Projects and Patents
Some Patents of the Core team members
| No. | Patent Name | Patent Number |
|---|---|---|
| 1 | A Special Pulping Machine Device for Kitchen Waste | ZL 201320198637.7 |
| 2 | A Special Washing Tower Device for Sludge Disposal | ZL 201320198720.4 |
| 3 | A Sludge Drying Device | ZL 201320198538.9 |
| 4 | A Discharge Device of Anaerobic Reactor for Kitchen Waste Treatment | ZL 201320281015.0 |
| 5 | A Special Hydrolysis and Acidification Device for Kitchen Waste Treatment | ZL 201320281026.9 |
| 6 | A New Type of Fluidized Bed Incinerator for Pure Waste Incineration | ZL 201320281013.1 |
| 7 | A special anaerobic reactor for the treatment of landfill leachate | ZL 201320281027.3 |
| 8 | An integrated device for secondary fermentation and gas storage in kitchen waste treatment | ZL 201320281014.6 |
| 9 | A feeding device for domestic waste incinerator | ZL 201320521111.8 |
| 10 | A new type of medical waste incinerator | ZL 201320521103.3 |
| 11 | A slag discharge device for the fluidized bed incinerator of domestic waste | ZL 201420774684.6 |
| 12 | A hydraulic screw feeding device for domestic waste incineration | ZL 201420774681.2 |
| 13 | A special SNCR denitrification device for domestic waste incineration | ZL 201420774664.9 |
| 14 | A dry anaerobic digestion device for urban solid organic waste | ZL 201420774662.X |
| 15 | A multi-layer integrated biological deodorization device | ZL 201521041303.4 |
| 16 | A sand removal and stirring device for sludge anaerobic digestion | ZL 201521041301.5 |
| 17 | A flue gas deacidification device for domestic waste incineration | ZL 201521041250.6 |
| 18 | A combined drying device for biogas residue | ZL 201521041262.9 |
| 19 | A heating and stirring device for oil-water separation of kitchen waste | ZL 201521041264.8 |
Projects in which Core team members have participated in construction or operation management
| No. | Project Name | Project Scale |
|---|---|---|
| 1 | Kitchen Waste Resource Utilization and Harmless Treatment Project in Taian City | 200t/d |
| 2 | Animal Harmless Treatment Project in Taian City | 30t/d |
| 3 | Garbage Incineration Power Generation Project in Jiaxing City, Zhejiang Province | 500t/d |
| 4 | Garbage Incineration Power Generation Project in Dongguan City, Guangdong Province | 1200t/d |
| 5 | Garbage Incineration Power Generation Project in Zhenhai District, Ningbo City | 1000t/d |
| 6 | Garbage Incineration Power Generation Project in Laibin City, Guangxi Zhuang Autonomous Region | 500t/d |
| 7 | Garbage Incineration and Cogeneration Project in Cixi City, Zhejiang Province | 2200t/d |
| 8 | Garbage Incineration Power Generation Project in Tai'an City, Shandong Province | 1000t/d |
| 9 | Garbage Incineration Power Generation Project in Anqing City, Anhui Province | 1000t/d |
| 10 | Garbage Incineration and Cogeneration Project in Changde City, Hunan Province | 1000t/d |
| 11 | Garbage Incineration Power Generation Project in Siping City, Jilin Province | 1000t/d |
| 12 | Garbage Incineration Power Generation Project in Jinzhou City, Liaoning Province | 1000t/d |
| 13 | Garbage Incineration Power Generation Project in Liaoyang City, Liaoning Province | 1000t/d |
| 14 | Garbage Incineration Power Generation Project in Yinchuan City, Ningxia Hui Autonomous Region | 1000t/d |
| 15 | Garbage Incineration Power Generation Project in Huai'an City, Jiangsu Province | 1500t/d |
| 16 | Garbage Incineration Power Generation Project in Fuxin City, Liaoning Province | 1000t/d |
| 17 | Garbage Incineration Power Generation Project in Yichun City, Heilongjiang Province | 500t/d |
| 18 | Garbage Incineration Power Generation Project in Jining City, Shandong Province | 1500t/d |
| 19 | Garbage Incineration Power Generation Project in Xuancheng City, Anhui Province | 1000t/d |
| 20 | Kitchen Waste Treatment Project in Xuchang City, Henan Province | 200t/d |
Projects for which Core team members have organized design or provided technical consulting services
| No. | Project Name | Scope of Services |
|---|---|---|
| 1 | Xuancheng Municipal Domestic Waste Incineration Power Generation Project | Consultant |
| 2 | Municipal Domestic Waste Incineration Power Generation Project in Bozhou City | Consultant |
| 3 | Taian Zhongke Kitchen Waste Treatment Project | Design, Consultant |
| 4 | Steam Turbine Generator Reconstruction Project of Taian Zhongke | Design |
| 5 | Jilin Meihekou Domestic Waste Incineration Power Generation Project | Consultant |
| 6 | Jilin Dunhua Domestic Waste Incineration Power Generation Project | Design, Consultant |
| 7 | Fangchenggang City Garbage Incineration Power Generation Project | Consultant |
| 8 | Yulin City Domestic Waste Incineration Power Generation Project | Energy Conservation Assessment |
| 9 | Lancang County Domestic Waste Power Generation Project | Consultation, Project Management |
| 10 | GCL Distributed Energy Project in Guangxi Long'an | Consultant |
| 11 | GCL Distributed Energy Project in China-Malaysia Qinzhou Industrial Park | Consultation, Energy Conservation Assessment, Cogeneration Planning |
| 12 | GCL Distributed Energy Project in Nanning | Consultant |
| 13 | Cogeneration Project of Nanning Sanxiang | Consultation, Energy Conservation Assessment, Project Application Report |
| 14 | Project of Deep Dehydration by Filter Press and Steam Generation through Incineration of Tea, Zhangzhou Damin | Design, Consultant |
| 15 | Changling Biomass Cogeneration Project | Consultant |
| 16 | Biomass Power Generation Project in Lingyun County, Guangxi | Consultant |
| 17 | Ningde Sludge Disposal Center Project | Consultant |
| 18 | Biomass Power Generation Project in Youjiang District, Guangxi | Energy Conservation Assessment |
| 19 | Biomass Power Generation Project in Lingshan County, Guangxi | Consultant |
Scientific research projects participated in by Core team members
| No. | Project Name |
|---|---|
| 1 | Application of Distributed Optical Fiber Sensing in the Early Warning System of Oil Pipelines |
| 2 | Consulting and Design of the Safety Early Warning System for Monitoring Distributed Oil and Gas Pipeline Resources |
| 3 | Development of the Reverse Logistics System for Urban Wastes |
| 4 | Development of the Single-Mode APD Photoelectric Conversion Module and Its Algorithm |
| 5 | Research on Multi-Channel Amplitude and Phase Optical Control for Coherent Combination of Distributed Upward Antenna Arrays |
| 6 | Research on the Technology of Fiber End Face Integrated Multi-Parameter Sensors for Water Pollution Monitoring |